Stock Price 1mm*10mm 0Cr25Al5 Flat Ribbon Round Burr Bright Surface Strip
1. Introductio
Admixtiones fecrales adhibentur in amplis applicationibus summus temperatus.
Constantan [Cu55Ni45] temperatura coefficientem resistentiae et aenei mixturam facile solidatur. Aliae admixtiones constantes includunt manganin [Cu86Mn12Ni2], Cupron [Cu53Ni44Mn3] et Evanohm.
Familia Evanohmorum admixtorum nickel-chrome [Ni72Cr20Mn4Al3Si1], [Ni73Cr20Cu2Al2Mn1Si], summa resistentiae, temperaturae coëfficientis resistentiae, humilis vis electromotivae (potentialis) in contactu cum cupro, viribus distrahentibus, valde stabilis est et quoad ad calefacere curationem.
2.Specification:
Gradus | Praecipua chemica compositio | Summa caliditas | Rrsistivity µΩ.m | Exustio punctum | N/mm | Elogation % | opus vitae h/℃ | Magnetic possessiones | |||
Cr | Al | Ni | Fe | ||||||||
OCr21Al4 | 17-21 | 3-4 | - | - | 1100 | 1.23±0.06 | 1500 | 750 | ≥12 | ≥80/1250 | magneticus |
OCr25Al5 | 23-26 | 4.5-6.5 | - | - | 1250 | 1.42±0.07 | 1500 | 750 | ≥12 | ≥80/1300 | magneticus |
OCr21Al6Nb | 21-23 | 5-7 | - | - | 1350 | 1.43±0.07 | 1510 | 750 | ≥12 | ≥50/1350 | magneticus |
OCr27Al7Mo2 | 22-24 | 5-7 | - | - | 1400 | 1.53±0.07 | 1520 | 750 | ≥10 | ≥50/1350 | magneticus |
KSC | 26.8-27.8 | 6-7 | - | - | 1350 | 1.44±0.05 | 1510 | 750 | ≥16 | ≥60/1350 | magneticus |
Cr20Ni80 | 20-23 | - | Requiem | ≤1.0 | 1200 | 1.09±0.05 | 1400 | 750 | ≥20 | ≥80/1200 | Non magnetic |
Cr30Ni70 | 30 | - | Requiem | ≤1.0 | 1250 | 1.18±0.05 | 1380 | 750 | ≥20 | ≥50/1250 | Non magnetic |
Cr15Ni60 | 15-18 | - | 55 | Requiem | 1150 | 1.12±0.05 | 1390 | 750 | ≥20 | ≥80/1150 | Non magnetic |
Cr20Ni35 | 18-21 | - | 35 | Requiem | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/100 | Debilis magneticus |
Cr20Ni30 | 20 | - | 32 | Requiem | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/100 | Debilis magneticus |
3.
Materia | Resistentia (olim-cmil/ft) | Resistentia (106olim-cm) |
---|---|---|
aluminium | 15.94 | 2.650 |
Brass | 42.1 | 7.0 |
Carbon (amorpho) | 23 | 3.95 |
Constantinus | 272.97 | 45.38 |
Copper | 10.09 | 1.678 |
Ferrum | 57.81 | 9.61 |
Manganin | 290 | 48.21 |
Molybdenum | 32.12 | 5.34 |
Nichrome | 675 | 112.2 |
Nichrome V | 650 | 108.1 |
Nickel | 41.69 | 6.93 |
Platinum | 63.16 | 10.5 |
Immaculata ferrum (304) | 541 | 90 |
Ferro (0.5% carbonis) | 100 | 16.62 |
Zinc | 35.49 | 5.90 |